Place of Origin: | Jiangsu, China |
Brand Name: | Weite ceramics |
Certification: | ISO9001 |
Model Number: | 57N series |
Minimum Order Quantity: | 1500piece |
---|---|
Price: | Negotiate |
Packaging Details: | carton |
Supply Ability: | 100000 per month |
Features: | Wear-resistant | Molding Method: | Dry Pressing/Hot Pressing |
---|---|---|---|
Material: | Alumina Ceramic | Colour: | Pink |
Brand: | Weite Ceramics | Model: | 57N Series |
Certificate: | ISO9001 | Place Of Origin: | China |
High Light: | 13N11 Welding Torch Accessories,13N12 ceramic for welding,13n11 Ceramic Porcelain Nozzle |
Welding Ceramic Nozzle Argon Arc Welding Torch Accessories 57N Series
Alumina nozzle 57N series
Alumina ceramic is a ceramic material with alumina as the main body, which is used for thick film integrated circuits. Alumina ceramics have betterconductivity, mechanical strength and high resistance.
|
Material Project |
Alumina AL203 | Silicon carbide sic | Silicon nitride sin | Silicon nitride sin | ||||
Color | Ivory | black | black | Milky white, gray black | ||||
Content(%) | 99.5 | …… | …… | …… | ||||
Main features |
|
|
|
|
||||
The main purpose |
|
|
|
|
||||
Density | Kg/m³ | 3.9*10 | 3.16*10 | 3.3*10 | 6.0*10 | |||
Mechanical behavior
|
Vickers hardness | Gpa | 16.0 | 23.0 | 14.0 | 13.2 | 12.7 | |
Flexural strength | Mpa | 360 | 450 | 1020 | 1000 | 1470 | ||
Compressive strength | Mpa | 2350 | …… | …… | …… | …… | ||
Fracture toughness | Mpa | 4 | 2-3 | 7 | 4-5 | 4-5 | ||
Thermal performance
|
Linear expansion coefficient | 40-400℃ | ×10-5/℃ | 7.2 | 3.7 | 2.8 | 10.5 | 10.8 |
40-800℃ | 8.0 | 4.4 | 3.3 | 11.0 | 11.3 | |||
Thermal conductivity | W/(m·k) | 32 | 200 | 27 | 3 | 3 | ||
Specific heat | J/(kg·k) | 0.78*10 | 0.67*10 | 0.65*10 | 0.46*10 | 0.46*10 | ||
Thermal shock resistance (in water) | ℃ | 250 | …… | >800 | 300 | 350 | ||
Electrical performance | Dielectric strength | V/m | 15*105 | …… | 13*105 | 11*105 | …… | |
Volume resistance(20℃) | Ω·cm | >1014 | 108 | 1014 | 1013 | …… | ||
Dielectric constant | …… | 9.6 | …… | 9.9 | 33 | …… | ||
Loss factor | ×10-4 | 10 | …… | …… | 520 | …… |
Packed in carton
1. Are you a businessman or a manufacturer?
We are a company, we have our own factory
2. How long is your delivery time?
Negotiable
3. Can the product be customized?
Can be customized
4. What is the product packaging?
Carton or according to customer requirements
Contact Person: wei.teci
Tel: +8613801535622