Place of Origin: | Jiangsu, China |
Brand Name: | Weite ceramics |
Certification: | ISO9001 |
Model Number: | 54N15# |
Minimum Order Quantity: | 1500piece |
---|---|
Price: | Negotiate |
Packaging Details: | carton |
Supply Ability: | 100000 per month |
Features: | High Temperature Resistance | Molding Method: | Dry Pressing/Hot Pressing |
---|---|---|---|
Material: | Alumina Ceramic | Colour: | Pink |
Brand: | Weite Ceramics | Model: | 54N15# |
Compressive Strength: | 25000Kg/cm2 | Length: | 42 |
High Light: | 54N17 Argon Welding Nozzle,54N15 alumina ceramic nozzle,11# ceramic for welding |
54N Series Fine Ceramic Nozzle Welding Porcelain Nozzle Protective Sleeve
Alumina nozzle 54N series 15#
Size | Part Number | Length (mm) | Orifice (in) | Orifice (mm) | Torchdesign |
NO 4 | 54N18 | 42 | 1/4 | 6.5 | 17/18/26 |
NO 5 | 54N17 | 42 | 5/16 | 8.0 | 17/18/26 |
NO 6 | 54N16 | 42 | 3/8 | 9.5 | 17/18/26 |
NO 7 | 54N15 | 42 | 7/16 | 11.0 | 17/18/26 |
NO 8 | 54N14 | 42 | 1/2 | 12.5 | 17/18/26 |
NO 11 | 54N19 | 42 | 11/16 | 19.0 | 17/18/26 |
Material Project |
Alumina AL203 | Silicon carbide sic | Silicon nitride sin | Silicon nitride sin | ||||
Color | Ivory | black | black | Milky white, gray black | ||||
Content(%) | 99.5 | …… | …… | …… | ||||
Main features |
|
|
|
|
||||
The main purpose |
|
|
|
|
||||
Density | Kg/m³ | 3.9*10 | 3.16*10 | 3.3*10 | 6.0*10 | |||
Mechanical behavior
|
Vickers hardness | Gpa | 16.0 | 23.0 | 14.0 | 13.2 | 12.7 | |
Flexural strength | Mpa | 360 | 450 | 1020 | 1000 | 1470 | ||
Compressive strength | Mpa | 2350 | …… | …… | …… | …… | ||
Fracture toughness | Mpa | 4 | 2-3 | 7 | 4-5 | 4-5 | ||
Thermal performance
|
Linear expansion coefficient | 40-400℃ | ×10-5/℃ | 7.2 | 3.7 | 2.8 | 10.5 | 10.8 |
40-800℃ | 8.0 | 4.4 | 3.3 | 11.0 | 11.3 | |||
Thermal conductivity | W/(m·k) | 32 | 200 | 27 | 3 | 3 | ||
Specific heat | J/(kg·k) | 0.78*10 | 0.67*10 | 0.65*10 | 0.46*10 | 0.46*10 | ||
Thermal shock resistance (in water) | ℃ | 250 | …… | >800 | 300 | 350 | ||
Electrical performance | Dielectric strength | V/m | 15*105 | …… | 13*105 | 11*105 | …… | |
Volume resistance(20℃) | Ω·cm | >1014 | 108 | 1014 | 1013 | …… | ||
Dielectric constant | …… | 9.6 | …… | 9.9 | 33 | …… | ||
Loss factor | ×10-4 | 10 | …… | …… | 520 | …… |
Argon arc welding alumina welding ceramic nozzle series has the characteristics of high temperature resistance, strong reliability and price concessions.
Packed in carton
1. Are you a businessman or a manufacturer?
We are a company, we have our own factory
2. How long is your delivery time?
Negotiable
3. Can the product be customized?
Can be customized
4. What is the product packaging?
Carton or according to customer requirements
Contact Person: wei.teci
Tel: +8613801535622